First
Impressions The screen is without a doubt the first thing you are going to notice as it takes up over half of the front of the player. The screen is large and clear with 4 lines, displaying all your ID3 tag information, EQ settings, shuffle repeat settings, track playing time, battery power, a volume meter and much more. When you enter the Settings or Mode menus the screen splits in two; displaying your menu options on the left and volume meter and track number and playing time still visible on the right.
Cowon have always produced quality products and the iAudio4 is by no means an exception. The design is a progression from previous models incorporating clean lines and corners that seem to ooze technology. The screen is the feature that catches your attention and it is not just the size, the 124 different colours available from the backlight is a unique feature not previously seen on such a device.
?Coloursound?: That?s what is says on the front of the iAudio4 and you can set your player to change colour when you change tracks, enter the menu, switch to FM mode, record from the direct input etc. Set the Record colour to a deep Red and you will never be in doubt when you are in Record Mode! The alternative is to select one of the Themes, Rainbow Runner or Shooting Star and the backlight will cycle through colours in time with your music.
Apart from the stunning design and unique features the iAudio4 has a great sound (especially when you using the high quality Cresyn earphones) and records from the direct input at 128kbs providing near CD quality recording. Add an award winning software bundle (JetAudio) and you get everything you could need out of the box for encoding, storing, cataloguing and listening to your digital music collection.
Features| • | Multi-codec Supports MP3, WMA, ASF, WAV files
| | • | Direct MP3 encoding Record directly into MP3 file format via the line input from CD/MD or other audio source.
| | • | Built In Voice Recording.
| | • | Data storage Plug and Play, portable storage device.
| | • | FM radio Listen to or record from the built in FM tuner.
| | • | High Speed Download Ultra-fast USB 1.1 transfers (up to 6Mbps)
| | • | Extra long battery life Up to 15 hours of continuous skip free playback on a single battery AAA. Please not that excessive use of back light has and effect on battery life.
| | • | Upgradeable firmware.
| | • | Large LCD Screen The display has 4 lines, allowing easier menu scrolling and data display.
| | • | 124 Colors of LED backlight Choose from 124 colours for on the LED backlight. Set different colours for different modes and functions or have the backlight flash in time with your digital music.
| | • | Powerful Sound Effect 5 band EQ, BBE, Mach3Bass, MP Enhance, 3D Surround, Pan.
| | • | Supports Folders Use folders to categorize your music and artists.
| | • | Powerful managing system through software JetShell Manage your iAUDIO 4 through JetShell.
| | • | Changing logos Create or download your own logos.
| | • | Packed with high quality earphones Cresyn
| | • | Additional fashionable accessories included Also comes with new neck strap, high quality carrying case for you.
| | • | Software JetAudio 4 Includes JetAudio 4 software. Award winning mediaplayer for MIDI, audio and video playback.
|
Specifications| • | MP3, MP2, WMA, ASF, WAV Playback, Voice Recording, FM Tuner and FM Radio Recording, Direct MP3 Encoding, USB Flash Drive. (MPEG 1/2/2.5 layer 3 supports whole range of 8kbps ~ 320kbps, 8kHz~48kHz and VBR, WMA (20kbps~ 192kbps) supports whole range of 8kHz~48khz, WAV supports up to 44.1Khz Mono)
| | • | Built-in Flash Memory (128MB/256MB/512MB/1GB)*
| | • | 4 Lines of Wide Graphic LCD, 124 Colors LED Backlight
| | • | USB 1.1 Interface
| | • | Up to 15 hours of playback using AAA battery
| | • | Multilingual Support (iAUDIO 4 has embedded fonts for international characters)
| | • | Enhanced Navigation
| | • | Battery 1.5V, Size AAA battery X 1 EA (Up to 15 Hours of Continuous Playtime)
| | • | Adjustable Seeking Speed
| | • | S/N ratio 95 dB
| | • | Frequency Range 20Hz ~ 20KHz
| | • | Maximum output 13mW + 13mW (16 Ohm Earphones)
| | • | Dimensions 2.95 X 1.26 X 0.67 inches (75.0 X 32.0 X 17.0 mm)
| | • | Weight 1.16 oz (33g) (Without Battery)
| | • | Various EQ & Sound effects, Adjustable 5 Band User EQ, Normal, Rock, Pop, Jazz, Classic, Vocal, User |
In the Box • 1 x iAudio 4 player
• 1 x Ear Phones
• 1 x Neckstrap
• 1 x AAA battery
• 1 x Installation and Software CD
• 1 x Carry case
• 1 x USB cable
• 1 x mini USB connector
• 1 x Line in cable
Support InformationThere are currently no support FAQs for the selected product.
If you have any further problems please do not hesitate to contact our Support. Where to Buy Select a product option using the dropdown box below.
|  |
 |
|
| |